Heavy-Duty
Brake Drums.
Made in Vietnam.
Cast iron brake drums for Class 6–8 trucks and trailers. ISO-certified foundry in Vietnam: 0% anti-dumping duty into the US.
Engineering
Engineered for performance.
Built to spec.
Every drum is cast, machined, and inspected at our single-site facility in Hung Yen Province.
High-carbon gray iron with min 3.4% carbon, verified on every heat
Coated sand molding for uniform wall thickness and low run-out

CNC precision finished on brake surface, pilot bore, and bolt circle
Machine balanced with no welded weights, zero vibration
Featured Products
Popular brake drums
Our highest-volume SKUs for the US aftermarket. Each replaces major OEM part numbers with exact fitment.
Product Catalog
Browse brake drums by fitment
Filter by application or search by part number, OEM cross-reference, or brand. Each row links to full specs and test docs.
| Part Number | Application | Brand | Size | Weight | Pilot ⌀ | Bolt Circle ⌀ | Bolts | |
|---|---|---|---|---|---|---|---|---|
| TBP-0541640↔ 3922X16.5″ × 7″ · 105 lb (47.6 kg) | American Trucks | Meritor / Rockwell | 16.5″ × 7″ | 105 lb (47.6 kg) | 8.75″ (22.23 cm) | 11.25″ (28.58 cm) | 10 | |
| TBP-0540020↔ 3600AX16.5″ × 7″ · 109 lb (49.5 kg) | American Trucks | Meritor / Rockwell | 16.5″ × 7″ | 109 lb (49.5 kg) | 8.75″ (22.23 cm) | 11.25″ (28.58 cm) | 10 | |
| TBP-0540021↔ 3807AX16.5″ × 8.62″ · 110 lb (49.8 kg) | American Trucks | Meritor / Rockwell | 16.5″ × 8.62″ | 110 lb (49.8 kg) | 8.75″ (22.23 cm) | 11.25″ (28.58 cm) | 10 | |
| TBP-0540025↔ 8-97102-001-3320 mm × 92 mm · 54 lb (24.5 kg) | Japanese Trucks | Isuzu | 320 mm × 92 mm | 54 lb (24.5 kg) | 16.0 cm | 20.5 cm | 6 | |
| TBP-6710008↔ AZ9112340006420 mm × 178 mm · 129 lb (58.6 kg) | Chinese Trucks | Sinotruk / HOWO | 420 mm × 178 mm | 129 lb (58.6 kg) | 24.0 cm | 30.5 cm | 10 | |
| TBP-0540022↔ 3602R116.5″ × 7″ · 109 lb (49.5 kg) | Chinese Trucks | Fuwa / FUWA | 16.5″ × 7″ | 109 lb (49.5 kg) | 8.75″ (22.23 cm) | 11.25″ (28.58 cm) | 10 | |
| TBP-6710006↔ 35N-01075380 mm × 105 mm · 66 lb (30 kg) | Chinese Trucks | Dongfeng | 380 mm × 105 mm | 66 lb (30 kg) | 20.0 cm | 26.0 cm | 8 | |
| TBP-6710005↔ 35N-02075380 mm × 150 mm · 89 lb (40.3 kg) | Chinese Trucks | Dongfeng | 380 mm × 150 mm | 89 lb (40.3 kg) | 20.5 cm | 26.5 cm | 8 | |
| TBP-6710003↔ WG9231342006420 mm × 180 mm · 120 lb (54.5 kg) | Chinese Trucks | Sinotruk / HOWO | 420 mm × 180 mm | 120 lb (54.5 kg) | 24.0 cm | 30.5 cm | 10 | |
| TBP-6710004↔ WG9112440001420 mm × 160 mm · 95 lb (43 kg) | Chinese Trucks | Sinotruk / HOWO | 420 mm × 160 mm | 95 lb (43 kg) | 24.0 cm | 30.5 cm | 10 | |
| TBP-6710002↔ 3501571-4E385 mm × 160 mm · 99 lb (44.9 kg) | Chinese Trucks | Dongfeng | 385 mm × 160 mm | 99 lb (44.9 kg) | 21.0 cm | 27.5 cm | 8 | |
| TBP-6710001↔ TT3353WU-3502075420 mm × 200 mm · 130 lb (58.8 kg) | Chinese Trucks | Chenglong / Liuqi | 420 mm × 200 mm | 130 lb (58.8 kg) | 24.0 cm | 30.5 cm | 10 | |
| TBP-0540024↔ JY35FS8-01075-XZQ16.5″ × 7″ · 111 lb (50.4 kg) | Vietnamese Trucks | Thaco / Trường Hải | 16.5″ × 7″ | 111 lb (50.4 kg) | 8.75″ (22.23 cm) | 11.25″ (28.58 cm) | 10 | |
| TBP-0540023↔ JY35XZB-0207516.5″ × 7″ · 121 lb (54.8 kg) | Vietnamese Trucks | Thaco / Trường Hải | 16.5″ × 7″ | 121 lb (54.8 kg) | 8.75″ (22.23 cm) | 11.25″ (28.58 cm) | 10 |
Why TBP
Numbers that matter
Logistics
From factory to your warehouse
Common Questions
Frequently asked
ASTM A48 Class 35 (G3500) gray iron with minimum 3.4% carbon content. Verified on every heat with spectrometer testing. Hardness range: 179–229 BHN.
ISO 9001:2015, ISO 14001:2015, and ISO 45001:2018. All drums meet FMVSS 121 dimensional requirements and SAE J2686 standards.
0%. Vietnam-origin brake drums are not subject to anti-dumping or countervailing duty orders in the United States, unlike China (up to 446%) and Turkey (87%).
6–10 weeks for production plus ocean transit. Repeat orders ship faster from rolling inventory. Air freight available for urgent requirements at additional cost.
Yes. We cast custom brake drums to OEM spec. Send your engineering drawing or sample and we'll provide tooling cost and timeline within 48 hours.
Get Started
Get a landed-cost comparison
against your current supplier
Send us your part numbers and volumes. Full landed-cost analysis (FOB, freight, duty, and total) within 48 hours.

