Brake drum cross reference chart
Every TBP drum with its specifications and the matching part number for each major US brand — one page, printable. For numbers not listed here, the search tool covers 5,000+ US part numbers.
NORTH AMERICAN TRUCKS & TRAILERS
Specifications
| TBP part # | Position | Brake size | Bolt circle | Holes | Hole ⌀ | Pilot | Weight | |
|---|---|---|---|---|---|---|---|---|
| TBP-0540033 | STEER | 15″ × 4″ | 11.25″ | 10 | 1.25″ | 8.78″ | 81 lb | SPECS → |
| TBP-0540034 | STEER | 15″ × 4″ | 11.25″ | 10 | 1.25″ | 8.78″ | 83 lb | SPECS → |
| TBP-0541640 | DRIVE / TRAILER | 16.5″ × 7″ | 11.25″ | 10 | 1.06″ | 8.75″ | 105 lb | SPECS → |
| TBP-0540020 | DRIVE / TRAILER | 16.5″ × 7″ | 11.25″ | 10 | 1.06″ | 8.75″ | 109 lb | SPECS → |
| TBP-0540021 | DRIVE / TRAILER | 16.5″ × 8.62″ | 11.25″ | 10 | 1.06″ | 8.75″ | 110 lb | SPECS → |
CROSS-REFERENCE — bold = primary interchange · scroll right for all brands
| TBP part # | Gunite | Webb | ConMet | Meritor | KIC | Motor Wheel | Dayton | Automann | Alliance | TRP | FleetPride | Road Choice | World Am. | Walther |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBP-0540033 | 3721AX 3721X | 61528B 61527B | 107507 10081828 | 85-123382-002 85-123366-002 | 54201-108 53075-018 | 90089BK | HD6M | 151.5401BA | ABP N42A61528B | DB154B | OTR1501B | BD1504X-06 | WA140-0010 | — |
| TBP-0540034 | 3800X | 65548B 65545B | 107164 10009920 | 85-123448-002 | 54293-018 | 89870BK | HD17M | 151.5403BA | ABP N42A154B | — | OTR1502B | BD1504X-44 | — | 13-00163 |
| TBP-0541640 | 3922X | 56864B 56864F | 10037763 | 85-123788-002 | 60000-018 | 89996B | HD1MV | 151.6726BA | ABP N42A1657VB | DB1657B | HDV1601B | BD1657VX | WA140-0000 | — |
| TBP-0540020 | 3600AX 3600A | 66864B 66864F | 10009830 107150 | 85-123207-002 | 60001-018 | 89996B | HD1M | 151.6700BA | ABP N42A1657B | DB1657BSTW | OTR1601B | BD1657X | — | 13-00043 |
| TBP-0540021 | 3807AX 3807X | 66854B 66855B | 10012097 107638 | 85-123570-002 | 54229-018 | 600026 | HD26M | 151.68607 | ABP N42A1658625B | DB165858B | OTR1615B | — | — | — |
Japanese trucks
| TBP part # | Size | Weight | Interchanges with | |
|---|---|---|---|---|
| TBP-0540025 | 320 mm × 92 mm | 54 lb | Isuzu: 8-97102-001-3, 8971020013 | SPECS → |
Chinese trucks
| TBP part # | Size | Weight | Interchanges with | |
|---|---|---|---|---|
| TBP-6710008 | 420 mm × 178 mm | 129 lb | Sinotruk / HOWO: AZ9112340006 | SPECS → |
| TBP-0540022 | 16.5″ × 7″ | 109 lb | Fuwa / FUWA: 3602R1 | SPECS → |
| TBP-6710006 | 380 mm × 105 mm | 66 lb | Dongfeng: 35N-01075 | SPECS → |
| TBP-6710005 | 380 mm × 150 mm | 89 lb | Dongfeng: 35N-02075 | SPECS → |
| TBP-6710003 | 420 mm × 180 mm | 120 lb | Sinotruk / HOWO: WG9231342006 | SPECS → |
| TBP-6710004 | 420 mm × 160 mm | 95 lb | Sinotruk / HOWO: WG9112440001 | SPECS → |
| TBP-6710002 | 385 mm × 160 mm | 99 lb | Dongfeng: 3501571-4E | SPECS → |
| TBP-6710001 | 420 mm × 200 mm | 130 lb | Chenglong / Liuqi: TT3353WU-3502075 | SPECS → |
Vietnamese trucks
All part numbers, brand names, and trademarks are used for identification and reference only and remain the property of their respective owners. TBP drums are aftermarket replacements manufactured to interchange with the listed references. Verify fitment before ordering — or send us the number and we'll confirm it.
